<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Social Media -Southwest Airlines</title>
	<atom:link href="http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/</link>
	<description>The Proactive Reports is a blog about social media strategy, shifts in media consumption and online PR trends</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:10:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyson F. Gautreaux</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-12332</link>
		<dc:creator>Tyson F. Gautreaux</dc:creator>
		<pubDate>Sat, 05 Jun 2010 11:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-12332</guid>
		<description>People underestimate the use of twitter while doing marketing. &lt;a href=&quot;http://twitterblogging.co.cc&quot; rel=&quot;nofollow&quot;&gt;Twitter marketing&lt;/a&gt; is great for search engine optimization and more people need to realise this. Twitter is a free tool, so why not use it?</description>
		<content:encoded><![CDATA[<p>People underestimate the use of twitter while doing marketing. <a href="http://twitterblogging.co.cc" rel="nofollow">Twitter marketing</a> is great for search engine optimization and more people need to realise this. Twitter is a free tool, so why not use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Shoff</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-12210</link>
		<dc:creator>Shawn Shoff</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-12210</guid>
		<description>the landing page practices really are a science. ;~)</description>
		<content:encoded><![CDATA[<p>the landing page practices really are a science. ;~)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosario Carlough</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-12073</link>
		<dc:creator>Rosario Carlough</dc:creator>
		<pubDate>Wed, 26 May 2010 08:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-12073</guid>
		<description>Wow. I just had to comment on your blog post! This one by far had me on the edge of my seat! HA, no pun intended but I really did like this one the most. Can you take a look at my blog post and give me any pointers to improve on? Here is &lt;a href=&quot;http://bit.ly/8XvekV&quot; rel=&quot;nofollow&quot;&gt;My Blog Post&lt;/A&gt;!

- Thanks a bunch and good luck on your blog! :)</description>
		<content:encoded><![CDATA[<p>Wow. I just had to comment on your blog post! This one by far had me on the edge of my seat! HA, no pun intended but I really did like this one the most. Can you take a look at my blog post and give me any pointers to improve on? Here is <a href="http://bit.ly/8XvekV" rel="nofollow">My Blog Post</a>!</p>
<p>- Thanks a bunch and good luck on your blog! <img src='http://www.proactivereport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Noles</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-12070</link>
		<dc:creator>Kristin Noles</dc:creator>
		<pubDate>Wed, 26 May 2010 06:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-12070</guid>
		<description>Wow. I just had to comment on your blog post! This one by far had me on the edge of my seat! HA, no pun intended but I really did like this one the most. Can you take a look at my blog post and give me any pointers to improve on? Here is &lt;a href=&quot;http://bit.ly/8XvekV&quot; rel=&quot;nofollow&quot;&gt;My Blog Post&lt;/A&gt;!

- Thanks a bunch and good luck on your blog! :)</description>
		<content:encoded><![CDATA[<p>Wow. I just had to comment on your blog post! This one by far had me on the edge of my seat! HA, no pun intended but I really did like this one the most. Can you take a look at my blog post and give me any pointers to improve on? Here is <a href="http://bit.ly/8XvekV" rel="nofollow">My Blog Post</a>!</p>
<p>- Thanks a bunch and good luck on your blog! <img src='http://www.proactivereport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geenaxv</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-6524</link>
		<dc:creator>Geenaxv</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-6524</guid>
		<description>I guess that there is not a good idea to accomplish the college essay by your own! For me, it would be better to order the term paper format from &lt;a href=&quot;http://quality-papers.com/topics/classification_essay&quot; rel=&quot;nofollow&quot;&gt;classification essay&lt;/a&gt; service, because it saves time.</description>
		<content:encoded><![CDATA[<p>I guess that there is not a good idea to accomplish the college essay by your own! For me, it would be better to order the term paper format from <a href="http://quality-papers.com/topics/classification_essay" rel="nofollow">classification essay</a> service, because it saves time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carri Bugbee</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-4422</link>
		<dc:creator>Carri Bugbee</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-4422</guid>
		<description>Is this the case study or am I missing something?

@CarriBugbee</description>
		<content:encoded><![CDATA[<p>Is this the case study or am I missing something?</p>
<p>@CarriBugbee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Online Marketing</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-3890</link>
		<dc:creator>Anders Online Marketing</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-3890</guid>
		<description>I am working with marketing in Denmark and is searching for inspiration in the digital world. 

Thanks for inspiration.</description>
		<content:encoded><![CDATA[<p>I am working with marketing in Denmark and is searching for inspiration in the digital world. </p>
<p>Thanks for inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Social Media -Southwest Airlines &#124; Social Media &#8230; Admin China</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-3646</link>
		<dc:creator>How to Measure Social Media -Southwest Airlines &#124; Social Media &#8230; Admin China</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-3646</guid>
		<description>[...] the original:  How to Measure Social Media -Southwest Airlines &#124; Social Media &#8230;          By admin &#124; category: southwest airlines &#124; tags: case-study, landing-pages, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  How to Measure Social Media -Southwest Airlines | Social Media &#8230;          By admin | category: southwest airlines | tags: case-study, landing-pages, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-3625</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-3625</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sallyfalkow: #Howto measure SM success. Case study from Southwest Airlines fare sale http://bit.ly/7oYv0A...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sallyfalkow: #Howto measure SM success. Case study from Southwest Airlines fare sale <a href="http://bit.ly/7oYv0A.." rel="nofollow">http://bit.ly/7oYv0A..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to Measure Social Media -Southwest Airlines &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow -- Topsy.com</title>
		<link>http://www.proactivereport.com/c/pr/how-to-measure-social-media-southwest-airlines/comment-page-1/#comment-3613</link>
		<dc:creator>Tweets that mention How to Measure Social Media -Southwest Airlines &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocomgroup.net/falkow/?p=832#comment-3613</guid>
		<description>[...] This post was mentioned on Twitter by Gregg Morris, Sally Falkow. Sally Falkow said: #Howto measure SM success. Case study from Southwest Airlines fare sale http://bit.ly/7oYv0A [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gregg Morris, Sally Falkow. Sally Falkow said: #Howto measure SM success. Case study from Southwest Airlines fare sale <a href="http://bit.ly/7oYv0A" rel="nofollow">http://bit.ly/7oYv0A</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
