<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Adoption Now Over 80%</title>
	<atom:link href="http://www.proactivereport.com/c/pr/social-media-adoption-now-over-80/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proactivereport.com/c/pr/social-media-adoption-now-over-80/</link>
	<description>The Proactive Reports is a blog about social media strategy, shifts in media consumption and online PR trends</description>
	<lastBuildDate>Thu, 01 Dec 2011 22:27:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Online Marketing Blog &#187; Blog Archive &#187; Social Technographics – What Are Your Customers Doing Online?</title>
		<link>http://www.proactivereport.com/c/pr/social-media-adoption-now-over-80/comment-page-1/#comment-762</link>
		<dc:creator>Online Marketing Blog &#187; Blog Archive &#187; Social Technographics – What Are Your Customers Doing Online?</dc:creator>
		<pubDate>Sun, 13 Sep 2009 06:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1491#comment-762</guid>
		<description>[...] does all this mean? Read this post for more info on the categories and age groups and how they use social [...]</description>
		<content:encoded><![CDATA[<p>[...] does all this mean? Read this post for more info on the categories and age groups and how they use social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Technographics - What Are Your Customers Doing Online? &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow</title>
		<link>http://www.proactivereport.com/c/pr/social-media-adoption-now-over-80/comment-page-1/#comment-648</link>
		<dc:creator>Social Technographics - What Are Your Customers Doing Online? &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow</dc:creator>
		<pubDate>Sat, 29 Aug 2009 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1491#comment-648</guid>
		<description>[...] does all this mean? Read this post for more info on the categories and age groups and how they use social media   var addthis_pub = [...]</description>
		<content:encoded><![CDATA[<p>[...] does all this mean? Read this post for more info on the categories and age groups and how they use social media   var addthis_pub = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Social Media Adoption Now Over 80% &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow [proactivereport.com] on Topsy.com</title>
		<link>http://www.proactivereport.com/c/pr/social-media-adoption-now-over-80/comment-page-1/#comment-646</link>
		<dc:creator>Twitter Trackbacks for Social Media Adoption Now Over 80% &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow [proactivereport.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1491#comment-646</guid>
		<description>[...] Social Media Adoption Now Over 80% &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Fa...  www.proactivereport.com/c/pr/social-media-adoption-now-over-80 &#8211; view page &#8211; cached  For the past few years Forrester Research has been tracking the adoption of social media in different categories: Creators, who write content and make podcasts and videos Critics, who post comments, ratings and reviews Collectors, who use RSS Feeds to gather information,  those who tag and... &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Adoption Now Over 80% | Social Media Strategy | Online PR | Proactive Report | Sally Fa&#8230;  <a href="http://www.proactivereport.com/c/pr/social-media-adoption-now-over-80" rel="nofollow">http://www.proactivereport.com/c/pr/social-media-adoption-now-over-80</a> &ndash; view page &ndash; cached  For the past few years Forrester Research has been tracking the adoption of social media in different categories: Creators, who write content and make podcasts and videos Critics, who post comments, ratings and reviews Collectors, who use RSS Feeds to gather information,  those who tag and&#8230; &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Adoption Now Over 80% &#124; Social Media Strategy &#8230; &#171; Social Media</title>
		<link>http://www.proactivereport.com/c/pr/social-media-adoption-now-over-80/comment-page-1/#comment-638</link>
		<dc:creator>Social Media Adoption Now Over 80% &#124; Social Media Strategy &#8230; &#171; Social Media</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1491#comment-638</guid>
		<description>[...] View&#173; o&#173;&#173;r&#173;iginal po&#173;&#173;st h&#173;er&#173;e: S&#173;oci&#173;al Medi&#173;a Adopti&#173;on&#173;&#173; N&#173;&#173;ow Over 80% &#124; S&#173;oci&amp;#173... [...]</description>
		<content:encoded><![CDATA[<p>[...] View&#173; o&#173;&#173;r&#173;iginal po&#173;&#173;st h&#173;er&#173;e: S&#173;oci&#173;al Medi&#173;a Adopti&#173;on&#173;&#173; N&#173;&#173;ow Over 80% | S&#173;oci&amp;#173&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

