<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PR Trends 2010: Video</title>
	<atom:link href="http://www.proactivereport.com/c/social-media/pr-trends-2010-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proactivereport.com/c/social-media/pr-trends-2010-video/</link>
	<description>The Proactive Reports is a blog about social media strategy, shifts in media consumption and online PR trends</description>
	<lastBuildDate>Thu, 01 Dec 2011 22:27:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Watching Sports Highlights Is Now Easier With Online Videos</title>
		<link>http://www.proactivereport.com/c/social-media/pr-trends-2010-video/comment-page-1/#comment-7428</link>
		<dc:creator>Watching Sports Highlights Is Now Easier With Online Videos</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1665#comment-7428</guid>
		<description>[...] PR Trends 2010: Video (proactivereport.com)   Related Posts [...]</description>
		<content:encoded><![CDATA[<p>[...] PR Trends 2010: Video (proactivereport.com)   Related Posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products</title>
		<link>http://www.proactivereport.com/c/social-media/pr-trends-2010-video/comment-page-1/#comment-5787</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1665#comment-5787</guid>
		<description>Most definitely agree! We are becoming more and more visual every year. Our attention spans are becoming less and less too. Interesting stuff!</description>
		<content:encoded><![CDATA[<p>Most definitely agree! We are becoming more and more visual every year. Our attention spans are becoming less and less too. Interesting stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Property Analysis Introduction &#124; Property Video</title>
		<link>http://www.proactivereport.com/c/social-media/pr-trends-2010-video/comment-page-1/#comment-4937</link>
		<dc:creator>Video Property Analysis Introduction &#124; Property Video</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1665#comment-4937</guid>
		<description>[...] PR Trends 2010: Video (proactivereport.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] PR Trends 2010: Video (proactivereport.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.proactivereport.com/c/social-media/pr-trends-2010-video/comment-page-1/#comment-4923</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1665#comment-4923</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sallyfalkow: Video will be an important part of PR and social media for 2010  http://bit.ly/7PcaTg...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sallyfalkow: Video will be an important part of PR and social media for 2010  <a href="http://bit.ly/7PcaTg.." rel="nofollow">http://bit.ly/7PcaTg..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention PR Trends 2010: Video &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow -- Topsy.com</title>
		<link>http://www.proactivereport.com/c/social-media/pr-trends-2010-video/comment-page-1/#comment-4921</link>
		<dc:creator>Tweets that mention PR Trends 2010: Video &#124; Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.proactivereport.com/?p=1665#comment-4921</guid>
		<description>[...] This post was mentioned on Twitter by Sally Falkow, Converciné. Converciné said: Learn to tell your story in 1:15? (1 minute, 15 seconds) http://bit.ly/8jq0mI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sally Falkow, Converciné. Converciné said: Learn to tell your story in 1:15? (1 minute, 15 seconds) <a href="http://bit.ly/8jq0mI" rel="nofollow">http://bit.ly/8jq0mI</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

