<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow</title>
	<link>http://www.proactivereport.com</link>
	<description>The Proactive Reports is a blog about social media strategy, shifts in media consumption and online PR trends</description>
	<lastBuildDate>Tue, 21 May 2013 04:00:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Analytics: A Vital Digital PR Skill</title>
		<description><![CDATA[A benchmark for you: If you are not spending 30% of your time in 2013 with data, Ms/Mr Marketer, you’ll fail to achieve professional success. Avinash Kaushik, Digital Marketing Evangelist for Google. That’s quite a statement. Does it apply to PR pros too?  As a rule, PR folk are not stats and metrics buffs.  Few [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/analytics-a-vital-digital-pr-skill/</link>
			</item>
	<item>
		<title>Paid, Owned and Earned Media in Digital PR</title>
		<description><![CDATA[Traditionally PR has concentrated more on earned media than paid media. We’ve used paid media for branding and positioning with advertorials or sponsored content.  We placed ads to tell the brand’s side of a story when it was not getting covered by the media. Now we have owned media: we publish our content on blogs, [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/paid-owned-and-earned-media-in-digital-pr/</link>
			</item>
	<item>
		<title>The PR Approach to Link Building and SEO</title>
		<description><![CDATA[Way back when Google first started they created an algorithm to rank web content based on relevance and citations. &#8216;Citation&#8217; as in those footnotes you see on a research paper where one academic or researcher references other published content that supports or endorses his paper. The professor only lists (links) to the other papers most [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/the-pr-approach-to-link-building-and-seo/</link>
			</item>
	<item>
		<title>Twitter is Getting Ready to Woo Journalists</title>
		<description><![CDATA[Twitter is already playing a large part in the news industry: it&#8217;s where many people find breaking news and it&#8217;s where journalists go to locate sources close to a breaking story. And they want to do more. They recently posted this job opening: Twitter is playing an integral role in the evolution of the news [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/twitter-is-getting-ready-to-woo-journalists/</link>
			</item>
	<item>
		<title>The Value of your Facebook Fans</title>
		<description><![CDATA[Syncapse and Hotspex have updated the data from 2010 about Facebook Fan value as a driver of shareholder value for the top 20 global brands. Their 2013 study shows that the value of a Facebook fan to a consumer brand has increased quite dramatically in the last two years (28%) to $174 per fan.  The [...]]]></description>
		<link>http://www.proactivereport.com/c/sm/the-value-of-your-facebook-fans/</link>
			</item>
	<item>
		<title>State of the News Media 2013</title>
		<description><![CDATA[The 2013 State of the News Media report has good news and bad. The  bad news is that the media is still hurting.  Newsroom staff is down 30% from 2000 &#8211; in fact there are fewer than 40,000 full-time professional employees in media newsrooms for the first time since 1978.  Nearly one-third of consumers surveyed [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/state-of-the-news-media-2013/</link>
			</item>
	<item>
		<title>What is Digital PR?</title>
		<description><![CDATA[Digital PR and Social Media are often thought of as the same thing.  Just as media relations is a big part of PR, it is not the entirety of the discipline and so too with social media and Digital PR. PR offline or on is about building awareness, credibility and goodwill.  It’s about building a [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/what-is-digital-pr/</link>
			</item>
	<item>
		<title>New Facebook Cover Rules</title>
		<description><![CDATA[It&#8217;s not very often Facebook changes it&#8217;s rules to our advantage, but that just happened this week. The rule that there can be no commercial information or calls-to-action on your cover has been relaxed! The &#8217;20% text on the cover&#8217; rule still stands, but what you can say in that text is now much more [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/new-facebook-cover-rules/</link>
			</item>
	<item>
		<title>Predictive Keyword Research</title>
		<description><![CDATA[There is a way to find keywords and phrases before they become popular and use them in your news content to position yourself as a thought leader.  This process can also be used for news releases -Yahoo News watches for trending topics and rising searches. Check out this video from Rand Fishkin of SEO Moz.]]></description>
		<link>http://www.proactivereport.com/c/sm/predictive-keyword-research/</link>
			</item>
	<item>
		<title>New Facebook Design Taps into Trend for Visual Content</title>
		<description><![CDATA[Facebook&#8217;s recent announcement about their redesign of the news feed is based on the trend for visual content.  The percentage of posts that contain images has doubled in just over a year. Photos on Facebook get 53% more likes and 104% more comments than a text post.  Posts that include a photo get 120% more [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/new-facebook-design-taps-into-trend-for-visual-content/</link>
			</item>
</channel>
</rss>
