<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social Media Strategy &#124; Online PR &#124; Proactive Report &#124; Sally Falkow</title>
	<link>http://www.proactivereport.com</link>
	<description>The Proactive Reports is a blog about social media strategy, shifts in media consumption and online PR trends</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:14:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Building A Simple Social Media Dashboard with iGoogle</title>
		<description><![CDATA[When you start monitoring social conversations it takes a while to figure out which words and phrases return the most relevant content. There are many excellent subscription tools available, but until you have narrowed down your search terms and brand terms, it&#8217;s a smart idea to use a free tool. iGoogle is one easy-to-create and [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/building-a-simple-social-media-dashboard-with-igoogle/</link>
			</item>
	<item>
		<title>Video Soon to be 90% of Online Traffic</title>
		<description><![CDATA[Each year at this time  new technology ideas emerge and tech predictions are made at the Consumer Electronics Show (CES) in Las Vegas. In his keynote speech Robert Kyncl, vice president, global head of content for YouTube, predicted that in a few years video will be 90% of all the traffic online.  In case you [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/video-soon-to-be-90-of-online-traffic/</link>
			</item>
	<item>
		<title>PRSA&#8217;s New PR Definition &#8211; 3 possibles</title>
		<description><![CDATA[A few months ago when PRSA announced that it was engaging the PR community in an &#8216;open and collaborative effort&#8217; to modernize the definition of PR, there was a spate of posts from PR people.  Many applauded the crowd sourcing approach, but there were also detractors. As with any such effort, there&#8217;s always the risk [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/prsas-new-pr-definition-3-possibles/</link>
			</item>
	<item>
		<title>Good Writing Remains a Core PR Skill</title>
		<description><![CDATA[I read a post in CommPRO.biz today about 5 trends for 2012 that will  affect your PR resume. A statement in the first point absolutely floored me: While a press release does not necessarily need to be well-written.&#8230; What could possibly lead anyone to the conclusion that a press release doesn&#8217;t have to be well-written? [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/good-writing-remains-a-core-pr-skill/</link>
			</item>
	<item>
		<title>The Customers&#8217; Voice, Your Social Graph and Your Reputation</title>
		<description><![CDATA[Social media impacts every part of your business.  Online PR has assumed greater importance and in 2012 it is imperative that a business Knows who their customers are and where they are active online Understands the power of social media for positive and negative impact Makes social media a part of their risk management strategy [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/the-customers-voice-your-social-graph-and-your-reputation/</link>
			</item>
	<item>
		<title>Social Media Trends 2012 &#8211; Content Curation in PR</title>
		<description><![CDATA[In her post about social media trends in 2012 Beverly Macy says content curation is important because people want to know what&#8217;s important and they want to discover interesting and relevant content. &#8220;Competitive advantage goes to companies who quickly figure out how to enable effective aggregation curation. Look for rapid innovation in this field.&#8221; There [...]]]></description>
		<link>http://www.proactivereport.com/c/pr/social-media-trends-2012-content-curation-in-pr/</link>
			</item>
	<item>
		<title>Social Media Trends 2012 &#8211; Analytics and Measurement</title>
		<description><![CDATA[Today I am going back to the four social media trends Beverly Macy predicted would be hot in 2012 in the Huffington Post The rise of Social Intelligence Better use of analytics and more focus on measurement Content creation and curation Social media education and training Social Media Intelligence is a sure bet in my [...]]]></description>
		<link>http://www.proactivereport.com/c/sm/social-media-trends-2012-analytics-and-measurement/</link>
			</item>
	<item>
		<title>Social Media and Marketing Insights 2011</title>
		<description><![CDATA[Booz &#38; Co and Buddy Media&#8217;s recent study on the state of social media and marketing offer some interesting insights into what companies are doing now &#8211; and where they plan to invest in the future. For instance: Social media is primarily the domain of marketing.  Less than half (48%) of companies have PR leading [...]]]></description>
		<link>http://www.proactivereport.com/c/social-media/social-media-and-marketing-insights-2011/</link>
			</item>
	<item>
		<title>Trends for 2012: Social Media Intelligence</title>
		<description><![CDATA[Around this time of year we tend to see predictions from the cognoscenti ( those in the know) about what will be hot in the coming year.  I saw one today in the Huffington Post that caught my eye because I agree with the 4 trends Beverly Macy highlighted: The rise of Social Intelligence Better [...]]]></description>
		<link>http://www.proactivereport.com/c/sm/trends-for-2012-social-media-intelligence/</link>
			</item>
	<item>
		<title>Social Video-some interesting facts</title>
		<description><![CDATA[Read the full press release about the study]]></description>
		<link>http://www.proactivereport.com/c/pr/social-video-some-interesting-facts/</link>
			</item>
</channel>
</rss>

